| Monster ID | 1015 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Zombie | HP | 534 | |||||||||||||
| Level | 15 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 67~79 | |||||||||||||
| Race | Undead | Defense | 0 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 50 | 95% Flee | 105 | |||||||||||||
| Job Experience | 33 | 100% Hit | 43 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.07 | |||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | -25 % | 150 % | -25 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 957 | Decayed Nail | 90% | Yes | |
| 724 | Cursed Ruby | 0.05% | Yes | |
| 938 | Sticky Mucus | 10% | Yes | |
| 958 | Horrendous Mouth | 0.5% | Yes | |
| 727 | Opal | 0.7% | Yes | |
| 4038 | Zombie Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |