| Monster ID | 1037 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Side Winder | HP | 4,929 | |||||||||||||
| Level | 43 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 240~320 | |||||||||||||
| Race | Brute | Defense | 5 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 1,996 | 95% Flee | 233 | |||||||||||||
| Job Experience | 993 | 100% Hit | 106 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.45 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 954 | Shining Scale | 53.35% | Yes | |
| 912 | Zargon | 14% | Yes | |
| 756 | Rough Oridecon | 1.34% | Yes | |
| 1120 | Tsurugi | 0.02% | Yes | |
| 937 | Venom Canine | 25% | Yes | |
| 926 | Snake Scale | 50% | Yes | |
| 509 | White Herb | 10% | Yes | |
| 4117 | Sidewinder Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |