| Monster ID | 1048 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Thief Bug Egg | HP | 48 | |||||||||||||
| Level | 4 | SP | 0 | |||||||||||||
| Size | Small | Attack | 13~17 | |||||||||||||
| Race | Insect | Defense | 20 | |||||||||||||
| Element | Dark (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 8 | 95% Flee | 93 | |||||||||||||
| Job Experience | 4 | 100% Hit | 30 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 0.24 | |||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 125 % | 0 % | 75 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1010 | Phracon | 3% | Yes | |
| 915 | Chrysalis | 50% | Yes | |
| 2102 | Guard | 0.02% | Yes | |
| 938 | Sticky Mucus | 6% | Yes | |
| 716 | Red Gemstone | 1% | Yes | |
| 737 | Black Ladle | 0.1% | Yes | |
| 1002 | Iron Ore | 2.5% | Yes | |
| 4012 | Thief Bug Egg Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Thief Bug Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |