| Monster ID | 1049 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Picky | HP | 80 | |||||||||||||
| Level | 3 | SP | 0 | |||||||||||||
| Size | Small | Attack | 9~12 | |||||||||||||
| Race | Brute | Defense | 0 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 4 | 95% Flee | 88 | |||||||||||||
| Job Experience | 3 | 100% Hit | 26 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.03 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 50 % | 25 % | 100 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 916 | Feather of Birds | 90% | Yes | |
| 949 | Feather | 7% | Yes | |
| 2302 | Cotton Shirt | 1.5% | Yes | |
| 507 | Red Herb | 5.5% | Yes | |
| 519 | Milk | 3% | Yes | |
| 715 | Yellow Gemstone | 0.5% | Yes | |
| 4008 | Picky Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |