| Monster ID | 1052 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Rocker | HP | 198 | |||||||||||||
| Level | 9 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 24~29 | |||||||||||||
| Race | Insect | Defense | 5 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 20 | 95% Flee | 98 | |||||||||||||
| Job Experience | 16 | 100% Hit | 38 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.23 | |||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 940 | Grasshopper's Leg | 90% | Yes | |
| 2298 | Green Feeler | 0.04% | Yes | |
| 1402 | Javelin | 0.8% | Yes | |
| 520 | Hinalle Leaflet | 0.1% | Yes | |
| 752 | Rocker Doll | 0.1% | Yes | |
| 703 | Hinalle | 0.1% | Yes | |
| 4021 | Rocker Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |