| Monster ID | 1073 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Crab | HP | 2,451 | |||||||||||||
| Level | 20 | SP | 0 | |||||||||||||
| Size | Small | Attack | 71~81 | |||||||||||||
| Race | Fish | Defense | 35 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 163 | 95% Flee | 131 | |||||||||||||
| Job Experience | 101 | 100% Hit | 60 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.50 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 964 | Crab Shell | 55% | Yes | |
| 960 | Nipper | 15% | Yes | |
| 7049 | Stone | 7% | Yes | |
| 1001 | Star Dust | 0.13% | Yes | |
| 757 | Rough Elunium | 0.37% | Yes | |
| 4153 | Crab Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |