| Monster ID | 1074 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Shellfish | HP | 920 | |||||||||||||
| Level | 15 | SP | 0 | |||||||||||||
| Size | Small | Attack | 35~42 | |||||||||||||
| Race | Fish | Defense | 35 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 66 | 95% Flee | 122 | |||||||||||||
| Job Experience | 44 | 100% Hit | 47 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.43 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 965 | Clam Shell | 55% | Yes | |
| 966 | Clam Flesh | 10% | Yes | |
| 7049 | Stone | 5% | Yes | |
| 1056 | Grit | 10% | Yes | |
| 1001 | Star Dust | 0.1% | Yes | |
| 757 | Rough Elunium | 0.18% | Yes | |
| 4273 | Shell Fish Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |