| Monster ID | 1114 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Dustiness | HP | 1,044 | |||||||||||||
| Level | 21 | SP | 0 | |||||||||||||
| Size | Small | Attack | 80~102 | |||||||||||||
| Race | Insect | Defense | 0 | |||||||||||||
| Element | Wind (Lv. 2) | Magic Defense | 10 | |||||||||||||
| Base Experience | 218 | 95% Flee | 134 | |||||||||||||
| Job Experience | 140 | 100% Hit | 94 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.17 | |||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 175 % | 100 % | 0 % | 125 % | 100 % | 100 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1057 | Moth Dust | 90% | Yes | |
| 1058 | Moth Wings | 5% | Yes | |
| 2291 | Masquerade | 0.04% | Yes | |
| 928 | Insect Feeler | 20% | Yes | |
| 1001 | Star Dust | 0.1% | Yes | |
| 507 | Red Herb | 12% | Yes | |
| 4056 | Dustiness Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Dustiness@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |