| Monster ID | 1209 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Cramp | HP | 4,720 | |||||||||||||
| Level | 56 | SP | 0 | |||||||||||||
| Size | Small | Attack | 395~465 | |||||||||||||
| Race | Brute | Defense | 0 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 5 | |||||||||||||
| Base Experience | 2,300 | 95% Flee | 196 | |||||||||||||
| Job Experience | 1,513 | 100% Hit | 161 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 0.35 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 25 % | 75 % | 25 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7007 | Claw of Rat | 46.56% | Yes | |
| 528 | Monster's Feed | 10% | Yes | |
| 726 | Sapphire | 0.8% | Yes | |
| 746 | Glass Bead | 1.1% | Yes | |
| 568 | Lemon | 2.5% | Yes | |
| 510 | Blue Herb | 0.7% | Yes | |
| 984 | Oridecon | 0.95% | Yes | |
| 4296 | Cramp Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |