| Monster ID | 1264 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Merman | HP | 14,690 | |||||||||||||
| Level | 53 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 482~964 | |||||||||||||
| Race | Demi-Human | Defense | 10 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 35 | |||||||||||||
| Base Experience | 4,500 | 95% Flee | 188 | |||||||||||||
| Job Experience | 3,000 | 100% Hit | 118 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 11 % | |||||||||||||
| Walk Speed | 220 | Defense Rating | 0.56 | |||||||||||||
| Attack Delay | 916 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | -25 % | 100 % | 0 % | 200 % | 50 % | 100 % | 100 % | 50 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1054 | Ancient Lips | 13% | Yes | |
| 523 | Holy Water | 3% | Yes | |
| 568 | Lemon | 4% | Yes | |
| 720 | Aquamarine | 0.4% | Yes | |
| 995 | Mystic Frozen | 0.35% | Yes | |
| 1460 | Trident | 0.03% | Yes | |
| 756 | Rough Oridecon | 2.03% | Yes | |
| 4199 | Merman Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Merman@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Merman@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |