| Monster ID | 1317 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Seal | HP | 9,114 | |||||||||||||
| Level | 63 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 845~1,203 | |||||||||||||
| Race | Brute | Defense | 25 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 33 | |||||||||||||
| Base Experience | 3,765 | 95% Flee | 207 | |||||||||||||
| Job Experience | 1,824 | 100% Hit | 111 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 17 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.47 | |||||||||||||
| Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 912 | Zargon | 43.65% | Yes | |
| 510 | Blue Herb | 2.5% | Yes | |
| 2310 | Coat | 0.05% | Yes | |
| 1452 | Guisarme | 0.01% | Yes | |
| 525 | Panacea | 2% | Yes | |
| 746 | Glass Bead | 1.2% | Yes | |
| 4312 | Seal Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Seal@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Seal@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Seal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Seal@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |