Viewing Item

#511: Green Herb


Tags:
Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Item Group IG_BLUEBOX

Green Herb Dropped By
Monster ID Monster Name Green Herb Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
1080 Green Plant 70% Yes 1 Plant Level 1 Plant
1099 Argiope 15% Yes 41 Insect Level 1 Insect
1036 Ghoul 8% Yes 39 Undead Level 2 Undead
1007 Fabre 7% Yes 2 Insect Level 1 Insect
1100 Argos 6.7% Yes 25 Insect Level 1 Insect
1077 Poison Spore 5.5% Yes 19 Plant Level 1 Plant
1031 Poporing 5% Yes 14 Plant Level 1 Plant
1055 Muka 4% Yes 15 Plant Level 1 Plant
1184 Fabre 3.5% Yes 1 Insect Level 1 Insect
1004 Hornet 3.5% Yes 8 Insect Level 1 Insect
1020 Mandragora 3.5% Yes 12 Plant Level 3 Plant
1012 Roda Frog 3% Yes 5 Fish Level 1 Fish
1152 Orc Skeleton 0.5% Yes 28 Undead Level 1 Undead

Green Herb Buyable At

This item can not be bought

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy  Accept