| Monster ID | 1004 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Hornet | HP | 169 | |||||||||||||
| Level | 8 | SP | 0 | |||||||||||||
| Size | Small | Attack | 22~27 | |||||||||||||
| Race | Insect | Defense | 5 | |||||||||||||
| Element | Wind (Lv. 1) | Magic Defense | 5 | |||||||||||||
| Base Experience | 19 | 95% Flee | 100 | |||||||||||||
| Job Experience | 15 | 100% Hit | 48 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.13 | |||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 50 % | 150 % | 100 % | 25 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 992 | Wind of Verdure | 0.8% | Yes | |
| 939 | Bee Sting | 90% | Yes | |
| 909 | Jellopy | 35% | Yes | |
| 1208 | Main Gauche | 0.15% | Yes | |
| 511 | Green Herb | 3.5% | Yes | |
| 518 | Honey | 1.5% | Yes | |
| 4019 | Hornet Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hornet@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Hornet@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |